Practical info |
Gastric Banding |
Sleeve Gastrectomy |
Gastric bypass |
Procedure | Minimally invasive laparoscopic procedure | Invasive laparoscopic procedure, surgically removing the bulk of the stomach to create a slender pouch. | Invasive laparoscopic procedure, involving multiple areas of the abdomen. Changes normal processes of digestion. |
Reversibility | Reversible | Non reversible | Reversible |
Operating time | 30-40 min (can vary) | 45-60 min (can vary) | 60-90 min (can vary) |
Advantages | No change to normal digestion
No change to abdominal |
Reduces hunger
No foreign body around |
Most common long term operation
Rapid initial weight loss |
Anatomy
Lower risk of early surgical complications Lowest mortality rate |
The stomach
Early weight loss results appear to be good, but more long-term results are needed. |
Improves or totally resolves diabetes
Maximum amount of weight loss |
|
Average Hospital Stay | 1 day | 2-3 days (can vary) | 2-4 days (can vary) |
Average time off Work | 1 week | 2-4 weeks | 2-4 weeks |
Follow-up | Regular visits to adjust the band are crucial for successful weight loss | Regular follow-ups every 1-2 months for the first 6 months, then 3 -6 monthly to check on the progress | Regular follow-ups every 1-2 months for the first 6 months, then 3 -6 monthly to check on the progress |
Excess weight loss | 40-50% | 65-70% | 80% |
Disclaimer: Results may vary from person to person.